loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ACC May 31, 2025 8.01 6.06 934.71
Equity-Bharti Airtel May 31, 2025 6.91 5.23 94.73
Reverse Repo-TREPS May 31, 2025 6.88 5.20 -52.99
Equity-ITC May 31, 2025 5.03 3.81 -1.82
Equity-Coal India May 31, 2025 4.50 3.40 86.89
Equity-Muthoot Finance May 31, 2025 4.06 3.07 2.10
Equity-ICICI Bank May 31, 2025 3.95 2.98 1.32
Derivatives-Cash Margin - Derivatives May 31, 2025 3.50 2.65 0.00
Equity-Cummins India May 31, 2025 3.37 2.55 12.87
Equity-HDFC Bank May 31, 2025 3.36 2.54 1.04
Equity-TCS May 31, 2025 3.29 2.49 0.28
Equity-Bajaj Finance May 31, 2025 3.23 2.44 6.32
Equity-P I Industries May 31, 2025 3.21 2.43 5.04
Equity-Torrent Pharma. May 31, 2025 3.19 2.41 -4.43
Equity-Glaxosmi. Pharma May 31, 2025 3.16 2.39 11.27
Equity-ICICI Lombard May 31, 2025 3.03 2.29 -0.06
Equity-Eicher Motors May 31, 2025 2.99 2.26 0.00
Equity-Power Grid Corpn May 31, 2025 2.98 2.25 27.70
Equity-O N G C May 31, 2025 2.85 2.16 -2.07
Equity-Hind. Unilever May 31, 2025 2.84 2.15 0.26
Equity-Petronet LNG May 31, 2025 2.53 1.92 -2.05
Equity-Lupin May 31, 2025 2.45 1.85 -6.58
Equity-Abbott India May 31, 2025 2.34 1.77 1.57
Equity-Colgate-Palmoliv May 31, 2025 2.29 1.73 -5.08
Equity-HCL Technologies May 31, 2025 2.28 1.73 -56.72
Equity-REC Ltd May 31, 2025 2.25 1.70 0.00
Equity-Oil India May 31, 2025 2.19 1.66 3.91
Equity-HDFC AMC May 31, 2025 2.17 1.64 -38.64
Equity-NMDC May 31, 2025 2.12 1.60 9.85
Equity-B P C L May 31, 2025 1.97 1.49 2.69
Equity-JSW Steel May 31, 2025 1.96 1.48 0.00
Equity-LIC Housing Fin. May 31, 2025 1.94 1.46 -0.75
Equity-Kotak Mah. Bank May 31, 2025 1.92 1.45 -6.04
Equity-Infosys May 31, 2025 1.92 1.45 4.17
Equity-Sun Pharma.Inds. May 31, 2025 1.85 1.40 -8.44
Equity-Hero Motocorp May 31, 2025 1.73 1.31 12.59
Equity-Bajaj Auto May 31, 2025 1.62 1.22 7.19
Equity-M & M May 31, 2025 1.53 1.15 1.64
Equity-Berger Paints May 31, 2025 1.38 1.04 0.00
Equity-Trent May 31, 2025 1.36 1.03 -16.75
Equity-CG Power & Ind May 31, 2025 1.19 0.90 -66.33
Equity-Schaeffler India May 31, 2025 1.14 0.86 -19.51
Equity-Britannia Inds. May 31, 2025 1.14 0.86 1.32
Equity-Indian Hotels Co May 31, 2025 1.08 0.82 0.00
Equity-Marico May 31, 2025 1.07 0.81 0.00
Equity-SBI Cards May 31, 2025 0.97 0.73 5.44
Equity-Astral May 31, 2025 0.89 0.67 11.38
Equity-Indus Towers May 31, 2025 0.78 0.59 0.00
Equity-I O C L May 31, 2025 0.77 0.58 2.99
Equity-Bandhan Bank May 31, 2025 0.76 0.57 2.76
Equity-Siemens May 31, 2025 0.71 0.54 12.55
Equity-Container Corpn. May 31, 2025 0.69 0.52 16.44
Equity-Siemens Ener.Ind May 31, 2025 0.54 0.41 0.00
Equity-Tata Comm May 31, 2025 0.42 0.32 0.00
Net CA & Others-Net CA & Others May 31, 2025 -0.03 -0.02 -129.55